<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Today&#8217;s crash led by bond market ETFs</title>
	<link>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/</link>
	<description>Do NOT Feed the Squid! Make the Most of Time and Treasure.</description>
	<pubDate>Tue, 07 Feb 2012 12:24:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: JP Koning</title>
		<link>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-1518</link>
		<author>JP Koning</author>
		<pubDate>Sun, 10 Oct 2010 15:35:02 +0000</pubDate>
		<guid>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-1518</guid>
		<description>Found you via Econbrowser comment. Great observation - hadn't heard of this before. What about PHB? Also, wondering if the underlying junk bonds also started to crash around 2:00.</description>
		<content:encoded><![CDATA[<p>Found you via Econbrowser comment. Great observation - hadn&#8217;t heard of this before. What about PHB? Also, wondering if the underlying junk bonds also started to crash around 2:00.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisdom Seeker</title>
		<link>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-483</link>
		<author>Wisdom Seeker</author>
		<pubDate>Fri, 07 May 2010 16:39:40 +0000</pubDate>
		<guid>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-483</guid>
		<description>I think this means we're in a bear market again. Down days like that simply don't happen in bull markets. Until strong, de-leveraged hands control the issues once more, events like yesterdays are likely to repeat.

I am sitting mostly in cash now and looking for a capitulation day followed by a follow-through day.  Yesterday may or may not qualify as capitulation.</description>
		<content:encoded><![CDATA[<p>I think this means we&#8217;re in a bear market again. Down days like that simply don&#8217;t happen in bull markets. Until strong, de-leveraged hands control the issues once more, events like yesterdays are likely to repeat.</p>
<p>I am sitting mostly in cash now and looking for a capitulation day followed by a follow-through day.  Yesterday may or may not qualify as capitulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Holiday</title>
		<link>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-476</link>
		<author>Doc Holiday</author>
		<pubDate>Fri, 07 May 2010 04:43:46 +0000</pubDate>
		<guid>http://blog.i4sg.com/2010/05/06/todays-crash-led-by-bond-market-etfs/#comment-476</guid>
		<description>Nice charts, nice comments; does seem very unusual and "systemic"  --  so what does that mean, going forward?</description>
		<content:encoded><![CDATA[<p>Nice charts, nice comments; does seem very unusual and &#8220;systemic&#8221;  &#8212;  so what does that mean, going forward?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

